FDIC-Insured—Backed by the full faith and credit of the U.S. Government.
Fee Schedule Effective August 1, 2020
| Insufficient Fee (Per Item – Limit 5 Per Day) | $25.00 |
| Continuous Overdraft Fee (Every 7th Day) | $30.00 |
| Returned Check Fee | $8.00 |
| Money Orders | $3.00 |
| Money Orders (Customers over 60 yrs of age) | $2.00 |
| Money Orders (Freedom 55 Account) | FREE |
| Cashier’s Checks | $5.00 |
| Stop Payment | $20.00 |
| Dormant Account Fee (Per Month) | $10.00 |
| Outgoing IRA Rollover | $10.00 |
| Return Mail Processing Fee (Per Month) | $10.00 |
| Collection Fee | $10.00 |
| Garnishment/Levy Fee | $50.00 |
| Foreign Deposit Item | $5.00 |
| ACH Origination (Per File) | $5.00 |
| Ready Reserve Annual Fee | $24.00 |
| Account Research (Per Hour) | $25.00 |
| Account Balancing (Per Hour) | $25.00 |
| Account Closing (Within 6 Months of Opening) | $25.00 |
| Fax Sending/Receiving (Per Page) | $3.00 |
| Instant Statement (Each) | $2.00 |
| Photocopies (Per Page) | $0.25 |
| Replacement ATM Debit Card | $10.00 |
| Foreign ATM Transaction Fee | $1.00 |
| Temporary Checks (Each) | $0.50 |
| Notary Fee (Non-Customer) | $5.00 |
| Coin Counting (Non-Customer) | 10% of total |
| Check Cashing (Non-Customer) | 3% of check or $5 minimum |
| Wire Transfer Fees: | |
| Domestic Outgoing | $20.00 |
| Domestic Incoming | $5.00 |
| International Outgoing | $45.00 |
| International Incoming | $5.00 |
| Safe Deposit Box Annual Rental: | |
| Small – 3 1/2″ X 5″ | $25.00 |
| Medium – 3″ X 11″ | $30.00 |
| Large – 5″ X 10″ | $35.00 |
| Lost Safe Deposit Box Key (Minimum) | $150.00 |